Spatial Object Register
gml:id | SCT_Station_6001 | ||||||
---|---|---|---|---|---|---|---|
base:Identifier |
|
||||||
ef:name | Glasgow | ||||||
gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
gml:Point/gml:pos | 55.853333 -4.216380 | ||||||
aqd:municipality | |||||||
ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
ef:mobile | false | ||||||
gml:TimePeriod |
|
||||||
ef:belongsTo |
http://environment.data.gov.uk/air-quality/so/GB_Network_1
http://www.scottishairquality.co.uk/data/so/SCT_Network_1 |
||||||
aqd:natlStationCode | Glasgow | ||||||
aqd:EUStationCode | not-applicable | ||||||
aqd:stationInfo | http://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00470 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:altitude | 18 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban |
All datasets published by Scottish Government under the Open Government Licence (OGL).