Spatial Object Register
gml:id | SCT_Station_GL6 | ||||||
---|---|---|---|---|---|---|---|
base:Identifier |
|
||||||
ef:name | Glasgow Burgher St. | ||||||
gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
gml:Point/gml:pos | 55.851071 -4.197140 | ||||||
aqd:municipality | |||||||
ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
ef:mobile | false | ||||||
gml:TimePeriod |
|
||||||
ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||
aqd:natlStationCode | Glasgow Burgher St. | ||||||
aqd:EUStationCode | not-applicable | ||||||
aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=GL6 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:altitude | -99 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:DispersionSituation |
|
All datasets published by Scottish Government under the Open Government Licence (OGL).