Spatial Object Register
gml:id | SCT_Station_NL9 | ||||||
---|---|---|---|---|---|---|---|
base:Identifier |
|
||||||
ef:name | N Lanarkshire Moodiesburn | ||||||
gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
gml:Point/gml:pos | 55.908941 -4.082339 | ||||||
aqd:municipality | |||||||
ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
ef:mobile | false | ||||||
gml:TimePeriod |
|
||||||
ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||
aqd:natlStationCode | N Lanarkshire Moodiesburn | ||||||
aqd:EUStationCode | not-applicable | ||||||
aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=NL9 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:altitude | 84 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:DispersionSituation |
|
All datasets published by Scottish Government under the Open Government Licence (OGL).