Spatial Object Register
gml:id | SCT_Station_SL03 | ||||||
---|---|---|---|---|---|---|---|
base:Identifier |
|
||||||
ef:name | South Lanarkshire Lanark | ||||||
gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
gml:Point/gml:pos | 55.673936 -3.775658 | ||||||
aqd:municipality | |||||||
ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
ef:mobile | false | ||||||
gml:TimePeriod |
|
||||||
ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||
aqd:natlStationCode | South Lanarkshire Lanark | ||||||
aqd:EUStationCode | not-applicable | ||||||
aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=SL03 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:altitude | 217 | ||||||
aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
aqd:DispersionSituation |
|
All datasets published by Scottish Government under the Open Government Licence (OGL).