Site Data
George Street 2 Oban
Local Authority Ref: N2
- Site Type: ROADSIDE
- Region: Argyll and Bute
- Location Coordinates: [56.415797, -5.472855]
- Data Available From: 2009
Pollutant - Nitrogen Dioxide (NO2)
| Year | Data Capture (%) | Annual Mean (μg m-3) |
|---|---|---|
| 2009 | 67 | 25 |
| 2010 | 92 | 25 |
| 2011 | 100 | 24 |
| 2012 | 83 | 24 |
| 2013 | 92 | 27 |
| 2014 | 100 | 26 |
| 2015 | 100 | 23 |
| 2016 | 100 | 22 |
| 2017 | 100 | 23 |
| 2018 | 83 | 22 |
| 2019 | 92 | 20 |
| 2020 | 84 | 15 |
Mouse-over the graph to access further tools to analysis the data.
