LAQM report submissions

Local authorities are required to produce an annual progress report detailing their air quality review and assessment work in the previous calendar year. Local authorities are required to submit their annual progress report to the Scottish Government and to other statutory consultees by the end of June each year. Although a number of local authorities submit their progress reports in line with the specified deadline, some fail to do so. In 2016 SEPA, with the support of the Scottish Government, began issuing reminder and warning letters for overdue reports. The table and graphs below outline the number of days after the formal deadline that Local Authorities submitted their report. A zero value represents the report was submitted within the specified deadline. The annual reports are available to view under the LAQM reports tab.

Days overdue

Local Authority Submission Years
2015 2016 2017 2018
Aberdeen City 74 11 0 0
Aberdeenshire 92 40 0 0
Angus 204 29 0 66
Argyll and Bute 6 6 0 0
Clackmannanshire  111 113 0 0
 Dumfries and Galloway 9 162 0 0
 Dundee City 42 0 0 0
 East Ayrshire 0 40 62 59
 East Dunbartonshire 221 61 0 0
 East Lothian 155 26 61 0
East Renfreshire 0 0 0 0
Edinburgh  142 62 6 149
Falkirk  89 4 6 0
Fife 19 0 0 0
Glasgow  168 1 90 97
Highland 250  75 167 167
Inverclyde  141 0 0 0
Midlothian 184 62 141 60
Moray  28 50 33 31
Na h-Eileanan Siar 0 0 0 0
North Ayrshire  64 0 0 0
North Lanarkshire  235 28  118  151
Orkney  155 N/A 52 0
Perth and Kinross  180 20 105  164
Renfrewshire  214 0 0 0
Scottish Borders 0 0 0 10
Shetland 0 0 11 0
South Ayrshire 46 6 0 0
South Lanarkshire 126 0 0 0
Stirling 0 111 3 0
West Dunbartonshire 0 0 0 0
West Lothian 59 0 0 0

Annual Progress Reports: Number of days after formal submission deadline

Annual Progress Reports: Number of days after formal submission deadline

Annual Progress Reports: Number of days after formal submission deadline continued

Annual Progress Reports: Number of days after formal submission deadline continued