Spatial Object Register
| gml:id | SCT_Station_DUMF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||||||
| ef:name | Dumfries | ||||||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||||||
| gml:Point/gml:pos | 55.070033 -3.614233 | ||||||||||
| aqd:municipality | |||||||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||||||
| ef:mobile | false | ||||||||||
| gml:TimePeriod |
|
||||||||||
| ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||||||
| aqd:natlStationCode | Dumfries | ||||||||||
| aqd:EUStationCode | not-applicable | ||||||||||
| aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=DUMF | ||||||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||||||
| aqd:altitude | 15 | ||||||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||||||
| aqd:DispersionSituation |
|
All datasets published by Scottish Government under the Open Government Licence (OGL).
