Spatial Object Register
| gml:id | SCT_Station_DUN6 | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | Dundee Lochee Road | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 56.465126 -2.993867 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||
| aqd:natlStationCode | Dundee Lochee Road | ||||||
| aqd:EUStationCode | not-applicable | ||||||
| aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=DUN6 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:altitude | 62 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:DispersionSituation |
|
All datasets published by Scottish Government under the Open Government Licence (OGL).
