Spatial Object Register
| gml:id | SCT_Station_ESK | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | Eskdalemuir | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 55.315310 -3.206111 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||
| aqd:natlStationCode | Eskdalemuir | ||||||
| aqd:EUStationCode | not-applicable | ||||||
| aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=ESK | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/rural | ||||||
| aqd:altitude | 269 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/rural |
All datasets published by Scottish Government under the Open Government Licence (OGL).
