Spatial Object Register
| gml:id | SCT_Station_KLL | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | Kinlochleven | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 56.714447 -4.964180 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo |
http://environment.data.gov.uk/air-quality/so/GB_Network_1
http://www.scottishairquality.co.uk/data/so/SCT_Network_1 |
||||||
| aqd:natlStationCode | Kinlochleven | ||||||
| aqd:EUStationCode | GB0705A | ||||||
| aqd:stationInfo | http://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00378 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:altitude | 40 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban |
All datasets published by Scottish Government under the Open Government Licence (OGL).
