Spatial Object Register
| gml:id | SCT_Station_PAIS | ||||||
|---|---|---|---|---|---|---|---|
| base:Identifier |
|
||||||
| ef:name | Paisley Central Road | ||||||
| gml:Point/srsName | urn:ogc:def:crs:EPSG::4258 | ||||||
| gml:Point/gml:pos | 55.846944 -4.422222 | ||||||
| aqd:municipality | |||||||
| ef:measurementRegime | http://dd.eionet.europa.eu/vocabulary/inspire/MeasurementRegimeValue/continuousDataCollection | ||||||
| ef:mobile | false | ||||||
| gml:TimePeriod |
|
||||||
| ef:belongsTo | http://www.scottishairquality.co.uk/data/so/SCT_Network_1 | ||||||
| aqd:natlStationCode | Paisley Central Road | ||||||
| aqd:EUStationCode | not-applicable | ||||||
| aqd:stationInfo | http://www.scottishairquality.co.uk/latest/site-info?site_id=PAIS | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:altitude | 13 | ||||||
| aqd:areaClassification | http://dd.eionet.europa.eu/vocabulary/aq/areaclassification/urban | ||||||
| aqd:DispersionSituation |
|
All datasets published by Scottish Government under the Open Government Licence (OGL).
