Site Data
Aberdeen Market Street 2
Latest Data: Updated 11/10/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Aberdeen Market Street 2
Site Name | Aberdeen Market Street 2 |
---|---|
Site Type | Roadside |
Easting, Northing | 394551.62, 805673.18 |
Latitude, Longitude | 57.141922, -2.091664 |
OS Grid Ref | |
Address | |
Site Comments | On pavement at the junction of Market Street and Poynernook Road, opposite Aberdeen Harbour |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM10 particulate matter (Hourly measured) | 01/06/2009 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 30/09/2015 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/06/2009 | |
Nitrogen oxides as nitrogen dioxide | 01/06/2009 | |
PM1 particulate matter (Hourly measured) | 30/09/2015 | |
Nitrogen dioxide | 01/06/2009 | |
Modelled Temperature | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.