A summary of the Scottish monitoring sites and latest measurement DAQI pollution bands is shown below.
» View a list of closed sites and access site statistics and data
» View local authorities that do not have automatic monitoring
Aberdeen City
Monitoring site | Band/Index | Last updated |
---|---|---|
Aberdeen Anderson Dr | LOW (Index 1) | 04/07/2022 24:00 |
Aberdeen Erroll Park | LOW (Index 2) | 05/07/2022 01:00 |
Aberdeen King Street | LOW (Index 1) | 04/07/2022 24:00 |
Aberdeen Market Street 2 | LOW (Index 1) | 04/07/2022 24:00 |
Aberdeen Union Street Roadside | LOW (Index 1) | 04/07/2022 24:00 |
Aberdeen Wellington Road | LOW (Index 1) | 04/07/2022 24:00 |
Angus
Monitoring site | Band/Index | Last updated |
---|---|---|
Angus Forfar Glamis Rd | LOW (Index 1) | 04/07/2022 24:00 |
City of Edinburgh
Monitoring site | Band/Index | Last updated |
---|---|---|
Edinburgh Currie | LOW (Index 1) | 04/07/2022 24:00 |
Edinburgh Glasgow Road | LOW (Index 1) | 04/07/2022 24:00 |
Edinburgh Gorgie Road | LOW (Index 1) | 04/07/2022 06:00 |
Edinburgh Nicolson Street | LOW (Index 1) | 05/07/2022 01:00 |
Edinburgh Queensferry Road | LOW (Index 1) | 04/07/2022 24:00 |
Edinburgh Salamander St | LOW (Index 1) | 05/07/2022 01:00 |
Edinburgh St John's Road | LOW (Index 1) | 05/07/2022 01:00 |
Edinburgh St Leonards | LOW (Index 2) | 05/07/2022 01:00 |
Edinburgh Tower Street | LOW (Index 1) | 05/07/2022 01:00 |
City of Glasgow
Monitoring site | Band/Index | Last updated |
---|---|---|
Glasgow Anderston | LOW (Index 1) | 04/07/2022 24:00 |
Glasgow Broomhill | LOW (Index 1) | 04/07/2022 24:00 |
Glasgow Burgher St. | N/A | |
Glasgow Byres Road | LOW (Index 1) | 04/07/2022 24:00 |
Glasgow Dumbarton Road | LOW (Index 1) | 04/07/2022 24:00 |
Glasgow Great Western Road | LOW (Index 1) | 05/07/2022 01:00 |
Glasgow High Street | LOW (Index 1) | 04/07/2022 24:00 |
Glasgow Kerbside | LOW (Index 1) | 04/07/2022 24:00 |
Glasgow Nithsdale Road | LOW (Index 1) | 05/07/2022 01:00 |
Glasgow Townhead | LOW (Index 2) | 05/07/2022 01:00 |
Glasgow Waulkmillglen Reservoir | N/A |
Clackmannanshire
Monitoring site | Band/Index | Last updated |
---|---|---|
Alloa A907 | LOW (Index 1) | 05/07/2022 01:00 |
Dumfries and Galloway
Monitoring site | Band/Index | Last updated |
---|---|---|
Dumfries | LOW (Index 1) | 04/07/2022 24:00 |
Eskdalemuir | N/A |
Dundee City
Monitoring site | Band/Index | Last updated |
---|---|---|
Dundee Broughty Ferry Road | LOW (Index 1) | 05/07/2022 01:00 |
Dundee Lochee Road | LOW (Index 1) | 04/07/2022 24:00 |
Dundee Mains Loan | LOW (Index 1) | 05/07/2022 01:00 |
Dundee Meadowside | LOW (Index 1) | 04/07/2022 24:00 |
Dundee Seagate | LOW (Index 1) | 04/07/2022 24:00 |
Dundee Whitehall Street | LOW (Index 1) | 04/07/2022 24:00 |
East Ayrshire
Monitoring site | Band/Index | Last updated |
---|---|---|
E Ayrshire Kilmarnock St Marnock St | N/A |
East Dunbartonshire
Monitoring site | Band/Index | Last updated |
---|---|---|
East Dunbartonshire Bearsden | LOW (Index 1) | 05/07/2022 01:00 |
East Dunbartonshire Bishopbriggs | LOW (Index 1) | 05/07/2022 01:00 |
East Dunbartonshire Kirkintilloch | LOW (Index 1) | 05/07/2022 01:00 |
East Dunbartonshire Milngavie | LOW (Index 1) | 05/07/2022 01:00 |
East Lothian
Monitoring site | Band/Index | Last updated |
---|---|---|
East Lothian Musselburgh N High St | LOW (Index 1) | 04/07/2022 22:00 |
Falkirk
Monitoring site | Band/Index | Last updated |
---|---|---|
Falkirk Bo'ness | LOW (Index 1) | 05/07/2022 01:00 |
Falkirk Grangemouth MC | LOW (Index 1) | 05/07/2022 01:00 |
Falkirk Grangemouth Zetland Park | LOW (Index 1) | 04/07/2022 24:00 |
Falkirk Haggs | LOW (Index 1) | 05/07/2022 02:00 |
Falkirk Hope St | LOW (Index 1) | 05/07/2022 02:00 |
Falkirk Main St Bainsford | LOW (Index 1) | 05/07/2022 02:00 |
Falkirk West Bridge Street | LOW (Index 1) | 05/07/2022 01:00 |
Grangemouth | LOW (Index 1) | 05/07/2022 01:00 |
Grangemouth Moray | LOW (Index 1) | 04/07/2022 24:00 |
Fife
Monitoring site | Band/Index | Last updated |
---|---|---|
Fife Cupar | LOW (Index 1) | 05/07/2022 01:00 |
Fife Dunfermline | LOW (Index 1) | 04/07/2022 24:00 |
Fife Kirkcaldy | LOW (Index 1) | 04/07/2022 24:00 |
Fife Rosyth | LOW (Index 1) | 04/07/2022 24:00 |
Highland
Monitoring site | Band/Index | Last updated |
---|---|---|
Fort William | LOW (Index 2) | 05/07/2022 01:00 |
Inverness | LOW (Index 1) | 05/07/2022 01:00 |
Inverness Academy Street | LOW (Index 1) | 05/07/2022 01:00 |
Inverness Academy Street 1st Floor | LOW (Index 1) | 04/07/2022 24:00 |
Strath Vaich | LOW (Index 3) | 04/07/2022 24:00 |
Inverclyde
Monitoring site | Band/Index | Last updated |
---|---|---|
Inverclyde Greenock A8 | LOW (Index 1) | 05/07/2022 01:00 |
Midlothian
Monitoring site | Band/Index | Last updated |
---|---|---|
Auchencorth Moss | LOW (Index 2) | 05/07/2022 01:00 |
Bush Estate | LOW (Index 2) | 05/07/2022 01:00 |
North Ayrshire
Monitoring site | Band/Index | Last updated |
---|---|---|
North Ayrshire Irvine High St | LOW (Index 1) | 04/07/2022 24:00 |
North Lanarkshire
Monitoring site | Band/Index | Last updated |
---|---|---|
N Lanarkshire Airdrie Kenilworth Dr | LOW (Index 1) | 04/07/2022 24:00 |
N Lanarkshire Chapelhall | LOW (Index 1) | 05/07/2022 02:00 |
N Lanarkshire Coatbridge Whifflet | N/A | |
N Lanarkshire Coatbridge Whifflet A725 | LOW (Index 1) | 05/07/2022 02:00 |
N Lanarkshire Croy | LOW (Index 1) | 05/07/2022 02:00 |
N Lanarkshire Kirkshaws | LOW (Index 1) | 05/07/2022 02:00 |
N Lanarkshire Motherwell | LOW (Index 1) | 05/07/2022 02:00 |
N Lanarkshire Motherwell Adele St. | LOW (Index 1) | 05/07/2022 02:00 |
N Lanarkshire Ravenscraig Plantation Road | LOW (Index 1) | 04/07/2022 24:00 |
N Lanarkshire Shawhead Coatbridge | LOW (Index 1) | 04/07/2022 24:00 |
N Lanarkshire Uddingston New Edinburgh Rd | LOW (Index 1) | 04/07/2022 24:00 |
Perth and Kinross
Monitoring site | Band/Index | Last updated |
---|---|---|
Perth Atholl Street | LOW (Index 2) | 04/07/2022 24:00 |
Perth Bridgend | LOW (Index 1) | 05/07/2022 02:00 |
Perth Crieff | LOW (Index 1) | 05/07/2022 02:00 |
Perth Muirton | LOW (Index 1) | 05/07/2022 02:00 |
Renfrewshire
Monitoring site | Band/Index | Last updated |
---|---|---|
Paisley Gordon Street | N/A | |
Renfrew Cockels Loan | LOW (Index 1) | 04/07/2022 24:00 |
Renfrew Inchinnan Road | LOW (Index 1) | 04/07/2022 24:00 |
Renfrewshire Johnston | LOW (Index 1) | 05/07/2022 02:00 |
Scottish Borders
Monitoring site | Band/Index | Last updated |
---|---|---|
Peebles | LOW (Index 2) | 05/07/2022 01:00 |
Shetland Islands
Monitoring site | Band/Index | Last updated |
---|---|---|
Lerwick | LOW (Index 1) | 04/07/2022 24:00 |
South Ayrshire
Monitoring site | Band/Index | Last updated |
---|---|---|
South Ayrshire Ayr Harbour | LOW (Index 1) | 05/07/2022 01:00 |
South Ayrshire Ayr High St | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire
Monitoring site | Band/Index | Last updated |
---|---|---|
South Lanarkshire Blantyre | LOW (Index 1) | 04/07/2022 24:00 |
South Lanarkshire Cambuslang | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire East Kilbride | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire Hamilton | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire Lanark | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire Raith Interchange 2 | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire Rutherglen | LOW (Index 1) | 05/07/2022 01:00 |
South Lanarkshire Uddingston | LOW (Index 1) | 05/07/2022 01:00 |
Stirling
Monitoring site | Band/Index | Last updated |
---|---|---|
Stirling Craig's Roundabout | N/A |
West Dunbartonshire
Monitoring site | Band/Index | Last updated |
---|---|---|
West Dunbartonshire Clydebank | LOW (Index 1) | 05/07/2022 01:00 |
West Dunbartonshire Glasgow Road | LOW (Index 1) | 05/07/2022 01:00 |
West Lothian
Monitoring site | Band/Index | Last updated |
---|---|---|
West Lothian Broxburn | LOW (Index 1) | 04/07/2022 24:00 |
West Lothian Linlithgow High Street 2 | LOW (Index 1) | 04/07/2022 24:00 |
West Lothian Newton | LOW (Index 1) | 04/07/2022 24:00 |
Local Authorities with no automatic monitoring
This applies to: Aberdeenshire, Argyll and Bute, Comhairle nan Eilean Siar (Western Isles), East Renfrewshire, Moray, Orkney Islands
Not all Scottish Local Authorities conduct automatic monitoring of air pollution. This is because they may not have identified a requirement for collecting such detailed data based on their understanding of the different pollutant sources in their area and the associated risk of increased air pollution.
There may however be pollutant measurements conducted in that area using other methods which provide data over longer averaging periods e.g. monthly averages.
Please refer to the Diffusion Tubes Monitoring Site Map and the LAQM reports for these Local Authority areas for further information.