Site Data
Aberdeen Union Street Roadside
Latest Data: Updated 22/01/2025 19:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 11 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 14 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 43 µg/m3 | hourly mean |
PM1 | No Data | 11 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 61 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Aberdeen Union Street Roadside
Site Name | Aberdeen Union Street Roadside |
---|---|
Site Type | Roadside |
Easting, Northing | 393655.92, 805967.60 |
Latitude, Longitude | 57.144555, -2.106472 |
OS Grid Ref | |
Address | |
Site Comments | The station is located in the city centre between Union Row and Huntley Street and is sited approximately 2m from the kerb. The sampling inlet is approximately 1.5m high. Levels are typical of the exposure experience by pedestrian shopping on Union Street. The traffic flow on Union Street is approximately 20000 vehicles/day and consists of a high proportion of buses. The nearest road is 2.5m away from the station. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Volatile PM10 (Hourly measured) | 11/04/2014 | 31/03/2021 |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 11/04/2014 | |
Non-volatile PM2.5 (Hourly measured) | 11/04/2014 | 31/03/2021 |
Nitric oxide | 01/01/2005 | |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2005 | |
Volatile PM2.5 (Hourly measured) | 11/04/2014 | 31/03/2021 |
Nitrogen dioxide | 01/01/2005 | |
PM1 particulate matter (Hourly measured) | 20/07/2021 | |
Non-volatile PM10 (Hourly measured) | 11/04/2014 | 31/03/2021 |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2005 |
The photographs show the site itself, and views looking North, East, South and West.