Site Data
Aberdeen Wellington Road
Latest Data: Updated 08/09/2024 03:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | 1 | LOW | 23 µg/m3 | hourly mean |
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 7 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Aberdeen Wellington Road
Site Name | Aberdeen Wellington Road |
---|---|
Site Type | Roadside |
Easting, Northing | 394397.00, 804779.00 |
Latitude, Longitude | 57.133888, -2.094198 |
OS Grid Ref | |
Address | |
Site Comments | The station is located approximately 4m from the kerb on the Wellington Road (A956) and 250m from the roundabout at Queen Elizabeth II Bridge. The sampling inlet is approximately 1.5 high. The traffic flow is approximately 30000 vehicles/day and consists of a high proportion of HGVs. The nearest road is 2m away from the station. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2008 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 20/09/2016 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/01/2008 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2008 | |
PM1 particulate matter (Hourly measured) | 20/09/2016 | |
Nitrogen dioxide | 01/01/2008 |
The photographs show the site itself, and views looking North, East, South and West.