Site Data
Auchencorth Moss
Latest Data: Updated 06/11/2025 06:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| O3 | 2 | LOW | 43 µg/m3 | 8 Hour mean |
| PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 4 µg/m3 (FIDAS) | 24 Hour mean |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| O3 | Ozone |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Auchencorth Moss
| Site Name | Auchencorth Moss |
|---|---|
| Site Type | Rural |
| Easting, Northing | 322165.87, 656128.11 |
| Latitude, Longitude | 55.792160, -3.242900 |
| OS Grid Ref | |
| Address | |
| Site Comments | N55:47:36 W3:14:41. The nearest road is the A701 which is 1.5km to the east of the site. |
| Monitoring Network: Scottish Automatic Rural Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| 1-pentene | 04/09/2006 | |
| m+p-xylene | 04/09/2006 | |
| 2-methylpentane | 04/09/2006 | |
| trans-2-butene | 04/09/2006 | |
| ethane | 04/09/2006 | |
| Benzene | 04/09/2006 | |
| n-pentane | 04/09/2006 | |
| propene | 04/09/2006 | |
| iso-octane | 04/09/2006 | |
| o-xylene | 04/09/2006 | |
| isoprene | 04/09/2006 | |
| 1-butene | 04/09/2006 | |
| ethene | 04/09/2006 | |
| toluene | 04/09/2006 | |
| 1,3-butadiene | 04/09/2006 | |
| iso-butane | 04/09/2006 | |
| n-octane | 04/09/2006 | |
| 1,2,4-trimethylbenzene | 04/09/2006 | |
| n-hexane | 04/09/2006 | |
| cis-2-butene | 04/09/2006 | |
| ethyne | 04/09/2006 | |
| ethylbenzene | 04/09/2006 | |
| trans-2-pentene | 04/09/2006 | |
| n-butane | 04/09/2006 | |
| 1,2,3-trimethylbenzene | 04/09/2006 | |
| 1,3,5-trimethylbenzene | 04/09/2006 | |
| n-heptane | 04/09/2006 | |
| iso-pentane | 04/09/2006 | |
| propane | 04/09/2006 | |
| Non-volatile PM2.5 (Hourly measured) | 01/01/2006 | 08/08/2018 |
| Modelled Temperature | 01/08/2010 | |
| PM2.5 particulate matter (Daily measured) | 01/01/2006 | 05/10/2016 |
| Ozone | 01/01/2006 | |
| Volatile PM2.5 (Hourly measured) | 01/01/2006 | 08/08/2018 |
| Modelled Wind Speed | 01/08/2010 | |
| Non-volatile PM10 (Hourly measured) | 01/01/2006 | 08/08/2018 |
| PM10 particulate matter (Hourly measured) | 01/01/2006 | |
| Daily measured PM10 (uncorrected) | 01/01/2006 | 31/12/2012 |
| Modelled Wind Direction | 01/08/2010 | |
| Volatile PM10 (Hourly measured) | 01/01/2006 | 08/08/2018 |
| PM2.5 particulate matter (Hourly measured) | 01/01/2006 | |
| Daily measured PM2.5 (uncorrected) | 01/01/2006 | 31/12/2012 |
| PM10 particulate matter (Daily measured) | 01/01/2006 | 05/10/2016 |
The photographs show the site itself, and views looking North, East, South and West.
