Site Data
Aberdeen King Street
Latest Data: Updated 05/12/2024 09:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 8 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 15 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 55 µg/m3 | hourly mean |
PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 62 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Aberdeen King Street
Site Name | Aberdeen King Street |
---|---|
Site Type | Roadside |
Easting, Northing | 394333, 808770 |
Latitude, Longitude | 57.169738, -2.095348 |
OS Grid Ref | |
Address | |
Site Comments | A956 near 672 King Street. The nearest road is the A956 which is 2m away from the station. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM10 particulate matter (Hourly measured) | 25/11/2008 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 22/06/2017 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 25/11/2008 | |
Nitrogen oxides as nitrogen dioxide | 25/11/2008 | |
PM1 particulate matter (Hourly measured) | 22/06/2017 | |
Nitrogen dioxide | 25/11/2008 | |
Modelled Temperature | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.