Site Data
Angus Forfar Glamis Rd
Latest Data: Updated 11/10/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
PM1 | No Data | 24 Hour mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Angus Forfar Glamis Rd
Site Name | Angus Forfar Glamis Rd |
---|---|
Site Type | Roadside |
Easting, Northing | 345249.0, 750386.0 |
Latitude, Longitude | 56.642076, -2.894328 |
OS Grid Ref | |
Address | |
Site Comments | The site is located at the junction of Glamis Road (A94) and Craig O'Loch Road (A926), Forfar. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Temperature | 23/10/2015 | |
PM2.5 particulate matter (Hourly measured) | 02/06/2021 | |
Modelled Wind Speed | 23/10/2015 | |
Non-volatile PM10 (Hourly measured) | 23/10/2015 | 10/12/2020 |
Modelled Wind Direction | 23/10/2015 | |
Volatile PM10 (Hourly measured) | 23/10/2015 | 10/12/2020 |
PM1 particulate matter (Hourly measured) | 02/06/2021 | |
PM10 particulate matter (Hourly measured) | 23/10/2015 |
The photographs show the site itself, and views looking North, East, South and West.