Site Data
Alloa A907
Latest Data: Updated 01/11/2024 22:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Alloa A907
Site Name | Alloa A907 |
---|---|
Site Type | Roadside |
Easting, Northing | 288689, 693068 |
Latitude, Longitude | 56.117343, -3.791818 |
OS Grid Ref | |
Address | |
Site Comments | The site is located on the pavement adjoining the Alloa Ring Road (A907). This location has been chosen as 'worst case', due to the busy road, pedestrian crossing and residential properties nearby. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 05/12/2017 | |
PM2.5 particulate matter (Hourly measured) | 05/12/2017 | |
Modelled Temperature | 14/01/2015 | |
Nitric oxide | 25/02/2015 | |
Nitrogen oxides as nitrogen dioxide | 25/02/2015 | |
Modelled Wind Speed | 14/01/2015 | |
Nitrogen dioxide | 25/02/2015 | |
Non-volatile PM10 (Hourly measured) | 14/01/2015 | 05/12/2017 |
Modelled Wind Direction | 14/01/2015 | |
PM10 particulate matter (Hourly measured) | 14/01/2015 | |
Volatile PM10 (Hourly measured) | 14/01/2015 | 05/12/2017 |
The photographs show the site itself, and views looking North, East, South and West.