Site Data
South Ayrshire Ayr High St
Latest Data: Updated 26/10/2025 22:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | No Data | 24 Hour mean | ||
| PM10 | No Data | 24 Hour mean | ||
| NO2 | 1 | LOW | 2 µg/m3 | hourly mean |
| PM1 | No Data | 24 Hour mean | ||
| NO | No Data | 2 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
Statistics for South Ayrshire Ayr High St
| Site Name | South Ayrshire Ayr High St |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 233720.43, 622114.80 |
| Latitude, Longitude | 55.464531, -4.631673 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest main road is 10m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Non-volatile PM2.5 (Hourly measured) | 27/09/2016 | 26/08/2021 |
| Nitric oxide | 11/09/2007 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitrogen oxides as nitrogen dioxide | 11/09/2007 | |
| Volatile PM2.5 (Hourly measured) | 27/09/2016 | 26/08/2021 |
| Nitrogen dioxide | 11/09/2007 | |
| PM1 particulate matter (Hourly measured) | 26/08/2021 | |
| Non-volatile PM10 (Hourly measured) | 11/09/2007 | 27/09/2016 |
| Modelled Temperature | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 11/09/2007 | |
| Volatile PM10 (Hourly measured) | 11/09/2007 | 27/09/2016 |
| Modelled Wind Speed | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 27/09/2016 | |
The photographs show the site itself, and views looking North, East, South and West.
