Site Data
West Lothian Broxburn
Latest Data: Updated 16/11/2025 09:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM10 | 2 | LOW | 17 µg/m3 (FIDAS) | 24 Hour mean |
| PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
| NO2 | 1 | LOW | 33 µg/m3 | hourly mean |
| PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 11 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for West Lothian Broxburn
| Site Name | West Lothian Broxburn |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 308314.04, 672230.25 |
| Latitude, Longitude | 55.934357, -3.469190 |
| OS Grid Ref | |
| Address | |
| Site Comments | A899 East Main Street and 10 metres/ from junction with B8020 Greendykes Road. The nearest road is 1m from the site |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Speed | 01/08/2010 | |
| Nitrogen dioxide | 01/01/2008 | |
| Non-volatile PM10 (Hourly measured) | 01/01/2008 | 13/09/2017 |
| Modelled Wind Direction | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 01/01/2008 | |
| Volatile PM10 (Hourly measured) | 01/01/2008 | 13/09/2017 |
| PM1 particulate matter (Hourly measured) | 13/09/2017 | |
| PM2.5 particulate matter (Hourly measured) | 13/09/2017 | |
| Modelled Temperature | 01/08/2010 | |
| Nitric oxide | 01/01/2008 | |
| Nitrogen oxides as nitrogen dioxide | 01/01/2008 | |
The photographs show the site itself, and views looking North, East, South and West.
