Site Data
Bush Estate
Latest Data: Updated 06/11/2025 24:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| O3 | 2 | LOW | 37 µg/m3 | 8 Hour mean |
| NO2 | 1 | LOW | 5 µg/m3 | hourly mean |
| NO | No Data | 0 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| O3 | Ozone |
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
Statistics for Bush Estate
| Site Name | Bush Estate |
|---|---|
| Site Type | Rural |
| Easting, Northing | 324629.04, 663890.62 |
| Latitude, Longitude | 55.862281, -3.205782 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is a quiet rural road approximately 50 metres north of the station. The A702 is approximately 450 metres west of the site. |
| Monitoring Network: Scottish executive Partisol network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 09/10/2003 | |
| Modelled Wind Speed | 01/08/2010 | |
| Ozone | 01/04/1986 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitrogen oxides as nitrogen dioxide | 09/10/2003 | |
| Nitric oxide | 09/10/2003 | |
| PM10 particulate matter (Daily measured) | 20/10/2006 | 30/10/2007 |
| PM2.5 particulate matter (Daily measured) | 20/10/2006 | 30/10/2007 |
| Daily measured PM10 (uncorrected) | 20/10/2006 | 30/10/2007 |
| Daily measured PM2.5 (uncorrected) | 20/10/2006 | 30/10/2007 |
The photographs show the site itself, and views looking North, East, South and West.
