Site Data
East Ayrshire New Cumnock
East Ayrshire New Cumnock closed on 10/11/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
East Ayrshire New Cumnock closed on 10/11/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for East Ayrshire New Cumnock
Site Name | East Ayrshire New Cumnock |
---|---|
Site Type | Urban background |
Easting, Northing | 261812, 613503 |
Latitude, Longitude | 55.395950, -4.183460 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM10 particulate matter (Hourly measured) | 17/01/2009 | 10/11/2011 |
Modelled Wind Direction | 01/08/2010 | 10/11/2011 |
Nitrogen oxides as nitrogen dioxide | 17/01/2009 | 01/08/2011 |
Nitric oxide | 17/01/2009 | 01/08/2011 |
Modelled Temperature | 01/08/2010 | 10/11/2011 |
Nitrogen dioxide | 17/01/2009 | 01/08/2011 |
Modelled Wind Speed | 01/08/2010 | 10/11/2011 |
The photographs show the site itself, and views looking North, East, South and West.