Site Data
Fife Cupar
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean | 
| PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean | 
| NO2 | 1 | LOW | 3 µg/m3 | hourly mean | 
| PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 1 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| PM10 | PM10 particulate matter (Hourly measured) | 
| PM2.5 | PM2.5 particulate matter (Hourly measured) | 
| PM1 | PM1 particulate matter (Hourly measured) | 
Statistics for Fife Cupar
| Site Name | Fife Cupar | 
|---|---|
| Site Type | Roadside | 
| Easting, Northing | 337384.9, 714569.2 | 
| Latitude, Longitude | 56.319362, -3.013913 | 
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is 0.5m from the site. | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Modelled Wind Speed | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 19/12/2005 | |
| Non-volatile PM10 (Hourly measured) | 25/06/2009 | 07/12/2016 | 
| Modelled Wind Direction | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 07/12/2016 | |
| Volatile PM10 (Hourly measured) | 25/06/2009 | 07/12/2016 | 
| Nitric oxide | 19/12/2005 | |
| PM1 particulate matter (Hourly measured) | 07/12/2016 | |
| Nitrogen oxides as nitrogen dioxide | 19/12/2005 | |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 19/12/2005 | |
| Ambient Temperature | 01/09/2006 | 04/01/2010 | 
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              