Site Data
Dumfries
Latest Data: Updated 08/09/2024 02:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 13 µg/m3 | hourly mean |
NO | No Data | 9 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
Statistics for Dumfries
Site Name | Dumfries |
---|---|
Site Type | Roadside |
Easting, Northing | 297019.53, 576254.03 |
Latitude, Longitude | 55.070033, -3.614233 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road (A780) is 5m from the site. |
Monitoring Network: Scottish executive Partisol network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Carbon monoxide | 17/07/2001 | 30/09/2007 |
PM10 particulate matter (Daily measured) | 17/08/2001 | 27/03/2008 |
Modelled Temperature | 01/08/2010 | |
Nitric oxide | 01/03/2001 | |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen dioxide | 01/03/2001 | |
Daily measured PM10 (uncorrected) | 17/08/2001 | 27/03/2008 |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 01/03/2001 | |
PM2.5 particulate matter (Daily measured) | 16/02/2007 | 27/03/2008 |
Daily measured PM2.5 (uncorrected) | 16/02/2007 | 27/03/2008 |
The photographs show the site itself, and views looking North, East, South and West.