Site Data
Dundee Mains Loan
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean | 
| PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean | 
| NO2 | 1 | LOW | 3 µg/m3 | hourly mean | 
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 0 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| PM10 | PM10 particulate matter (Hourly measured) | 
| PM2.5 | PM2.5 particulate matter (Hourly measured) | 
| PM1 | PM1 particulate matter (Hourly measured) | 
Statistics for Dundee Mains Loan
| Site Name | Dundee Mains Loan | 
|---|---|
| Site Type | Urban background | 
| Easting, Northing | 340970.55, 731892.31 | 
| Latitude, Longitude | 56.475434, -2.959861 | 
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is 120m from the site. | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| PM1 particulate matter (Hourly measured) | 25/10/2017 | |
| Nitrogen oxides as nitrogen dioxide | 29/03/2011 | |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 29/03/2011 | |
| Ambient Temperature | 28/03/2006 | 18/10/2012 | 
| Modelled Wind Speed | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 28/03/2006 | |
| Wind Direction | 28/03/2006 | 12/01/2017 | 
| Modelled Wind Direction | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 25/10/2017 | |
| Wind Speed | 28/03/2006 | 12/01/2017 | 
| Nitric oxide | 29/03/2011 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              