Site Data
Dundee Broughty Ferry Road
Latest Data: Updated 05/12/2024 10:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 29 µg/m3 | hourly mean |
PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 5 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Dundee Broughty Ferry Road
Site Name | Dundee Broughty Ferry Road |
---|---|
Site Type | Urban industrial |
Easting, Northing | 341970.73, 730976.51 |
Latitude, Longitude | 56.467332, -2.943423 |
OS Grid Ref | |
Address | |
Site Comments | The site is on downwind of docks on rising ground in front of residential premises. The nearest road is 0.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
Sulphur dioxide | 01/01/2006 | 16/01/2015 |
Wind Speed | 01/01/2006 | 15/01/2017 |
Nitrogen dioxide | 01/01/2016 | |
PM1 particulate matter (Hourly measured) | 08/01/2020 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2016 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/01/2006 | |
Ambient Temperature | 01/01/2006 | 10/02/2016 |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 08/01/2020 | |
Wind Direction | 01/01/2006 | 15/01/2017 |
Nitric oxide | 01/01/2016 |
The photographs show the site itself, and views looking North, East, South and West.