Site Data
Dundee Seagate
Latest Data: Updated 09/10/2024 19:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 5 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 17 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 9 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Dundee Seagate
Site Name | Dundee Seagate |
---|---|
Site Type | Kerbside |
Easting, Northing | 340486.33, 730446.20 |
Latitude, Longitude | 56.462383, -2.967390 |
OS Grid Ref | |
Address | |
Site Comments | The site is in city Centre, street canyon, on main bus corridor. The nearest road is 0.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM10 particulate matter (Hourly measured) | 09/05/2011 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 20/03/2019 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/01/2006 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2006 | |
PM1 particulate matter (Hourly measured) | 20/03/2019 | |
Nitrogen dioxide | 01/01/2006 | |
Modelled Temperature | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.