Site Data
Dundee Lochee Road
Latest Data: Updated 07/09/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Dundee Lochee Road
Site Name | Dundee Lochee Road |
---|---|
Site Type | Kerbside |
Easting, Northing | 338859.24, 730774.79 |
Latitude, Longitude | 56.465126, -2.993867 |
OS Grid Ref | |
Address | |
Site Comments | Site is on steep main NW arterial route in/out of city. The nearest road is 0.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 23/03/2018 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/01/2006 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2006 | |
PM1 particulate matter (Hourly measured) | 23/03/2018 | |
Nitrogen dioxide | 01/01/2006 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 08/04/2011 | |
Modelled Wind Speed | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.