Site Data
Dundee Whitehall Street
Latest Data: Updated 05/12/2024 08:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 11 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 27 µg/m3 | hourly mean |
PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 7 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Dundee Whitehall Street
Site Name | Dundee Whitehall Street |
---|---|
Site Type | Roadside |
Easting, Northing | 340277.72, 730154.91 |
Latitude, Longitude | 56.459740, -2.970708 |
OS Grid Ref | |
Address | |
Site Comments | It is in city centre Street canyon with bus interchange. The nearest road is 0.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 19/03/2019 | |
Nitrogen dioxide | 01/01/2006 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 10/02/2016 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 19/03/2019 | |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 01/01/2006 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2006 |
The photographs show the site itself, and views looking North, East, South and West.