Site Data
Fife Dunfermline
Latest Data: Updated 05/12/2024 08:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 17 µg/m3 | hourly mean |
PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 3 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Fife Dunfermline
Site Name | Fife Dunfermline |
---|---|
Site Type | Roadside |
Easting, Northing | 309924.49, 687724.72 |
Latitude, Longitude | 56.073830, -3.448620 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 2m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM10 (Hourly measured) | 01/04/2011 | 31/08/2016 |
Modelled Wind Direction | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 01/04/2011 | |
Volatile PM10 (Hourly measured) | 01/04/2011 | 31/08/2016 |
PM1 particulate matter (Hourly measured) | 05/09/2016 | |
PM2.5 particulate matter (Hourly measured) | 05/09/2016 | |
Modelled Temperature | 01/08/2010 | |
Nitric oxide | 01/08/2007 | |
Nitrogen oxides as nitrogen dioxide | 01/08/2007 | |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen dioxide | 01/08/2007 |
The photographs show the site itself, and views looking North, East, South and West.