Site Data
Dundee Meadowside
Latest Data: Updated 16/11/2025 08:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 13 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 11 µg/m3 | hourly mean |
| PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 3 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Dundee Meadowside
| Site Name | Dundee Meadowside |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 340243.04, 730658.37 |
| Latitude, Longitude | 56.464258, -2.971386 |
| OS Grid Ref | |
| Address | |
| Site Comments | The site is situated next to traffic lights on the junction of Meadowside and Victoria Road. The nearest road is 1m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 15/06/2011 | |
| PM1 particulate matter (Hourly measured) | 21/03/2019 | |
| Nitrogen dioxide | 15/06/2011 | |
| Modelled Temperature | 15/06/2011 | |
| PM10 particulate matter (Hourly measured) | 15/06/2011 | |
| Modelled Wind Speed | 15/06/2011 | |
| PM2.5 particulate matter (Hourly measured) | 21/03/2019 | |
| Modelled Wind Direction | 15/06/2011 | |
| Nitric oxide | 15/06/2011 | |
The photographs show the site itself, and views looking North, East, South and West.
