Site Data
Dundee Meadowside
Latest Data: Updated 11/10/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Dundee Meadowside
Site Name | Dundee Meadowside |
---|---|
Site Type | Roadside |
Easting, Northing | 340243.04, 730658.37 |
Latitude, Longitude | 56.464258, -2.971386 |
OS Grid Ref | |
Address | |
Site Comments | The site is situated next to traffic lights on the junction of Meadowside and Victoria Road. The nearest road is 1m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM10 particulate matter (Hourly measured) | 15/06/2011 | |
Modelled Wind Speed | 15/06/2011 | |
PM2.5 particulate matter (Hourly measured) | 21/03/2019 | |
Modelled Wind Direction | 15/06/2011 | |
Nitric oxide | 15/06/2011 | |
Nitrogen oxides as nitrogen dioxide | 15/06/2011 | |
PM1 particulate matter (Hourly measured) | 21/03/2019 | |
Nitrogen dioxide | 15/06/2011 | |
Modelled Temperature | 15/06/2011 |
The photographs show the site itself, and views looking North, East, South and West.