Site Data
Edinburgh Drumsheugh
Latest Data: Updated 23/03/2025 05:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 3 | LOW | 26 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 3 | LOW | 38 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 9 µg/m3 | hourly mean |
PM1 | No Data | 21 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 0 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh Drumsheugh
Site Name | Edinburgh Drumsheugh |
---|---|
Site Type | Roadside |
Easting, Northing | 324407.0, 673843.0 |
Latitude, Longitude | 55.951646, -3.212115 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Temperature | 19/02/2024 | |
PM10 particulate matter (Hourly measured) | 19/02/2024 | |
Modelled Wind Speed | 19/02/2024 | |
PM2.5 particulate matter (Hourly measured) | 19/02/2024 | |
Modelled Wind Direction | 19/02/2024 | |
Nitric oxide | 19/02/2024 | |
Nitrogen oxides as nitrogen dioxide | 19/02/2024 | |
PM1 particulate matter (Hourly measured) | 19/02/2024 | |
Nitrogen dioxide | 19/02/2024 |
The photographs show the site itself, and views looking North, East, South and West.