Site Data
Edinburgh Tower Street
Latest Data: Updated 24/10/2025 21:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 9 µg/m3 (FIDAS) | 24 Hour mean |
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh Tower Street
| Site Name | Edinburgh Tower Street |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 327459.8, 676530.8 |
| Latitude, Longitude | 55.976262, -3.163964 |
| OS Grid Ref | |
| Address | |
| Site Comments |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Speed | 16/10/2018 | |
| PM10 particulate matter (Hourly measured) | 16/10/2018 | |
| Modelled Wind Direction | 16/10/2018 | |
| PM2.5 particulate matter (Hourly measured) | 16/10/2018 | |
| PM1 particulate matter (Hourly measured) | 16/10/2018 | |
| Modelled Temperature | 16/10/2018 | |
The photographs show the site itself, and views looking North, East, South and West.
