Site Data
Edinburgh Melrose Drive
Latest Data: Updated 17/09/2026 19:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean |
| PM1 | No Data | 2 µg/m3 (FIDAS) | 24 Hour mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh Melrose Drive
| Site Name | Edinburgh Melrose Drive |
|---|---|
| Site Type | Suburban |
| Easting, Northing | 326261.0, 676954.0 |
| Latitude, Longitude | 55.979880, -3.183285 |
| OS Grid Ref | |
| Address | |
| Site Comments |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| PM1 particulate matter (Hourly measured) | 26/03/2026 | |
| PM10 particulate matter (Hourly measured) | 26/03/2026 | |
| PM2.5 particulate matter (Hourly measured) | 26/03/2026 | |
The photographs show the site itself, and views looking North, East, South and West.
