Site Data
Edinburgh St John's Road
Latest Data: Updated 11/10/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh St John's Road
Site Name | Edinburgh St John's Road |
---|---|
Site Type | Kerbside |
Easting, Northing | 320079.88, 672902.79 |
Latitude, Longitude | 55.942500, -3.281111 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 0.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
Nitric oxide | 03/01/2007 | |
Nitrogen oxides as nitrogen dioxide | 03/01/2007 | |
PM1 particulate matter (Hourly measured) | 05/12/2016 | |
Nitrogen dioxide | 03/01/2007 | |
Modelled Temperature | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 05/12/2016 | |
Modelled Wind Speed | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 05/12/2016 |
The photographs show the site itself, and views looking North, East, South and West.