Site Data
Edinburgh Glasgow Road
Latest Data: Updated 08/09/2022 09:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|
Statistics for Edinburgh Glasgow Road
Site Name | Edinburgh Glasgow Road |
---|---|
Site Type | Roadside |
Easting, Northing | 313101, 672651 |
Latitude, Longitude | 55.939026, -3.392727 |
OS Grid Ref | |
Address | |
Site Comments | This site is located on the main dual carriageway (A8) heading to the Newbridge Roundabout. The nearest road (A8) is 7.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 16/12/2020 | |
PM10 particulate matter (Hourly measured) | 04/09/2012 | |
Modelled Temperature | 04/09/2012 | |
PM2.5 particulate matter (Hourly measured) | 16/12/2020 | |
Modelled Wind Speed | 04/09/2012 | |
Nitric oxide | 04/09/2012 | |
Nitrogen oxides as nitrogen dioxide | 04/09/2012 | |
Modelled Wind Direction | 04/09/2012 | |
Nitrogen dioxide | 04/09/2012 | |
Ambient Temperature | 04/09/2012 | 18/01/2017 |
The photographs show the site itself, and views looking North, East, South and West.