Site Data
Edinburgh Currie
Edinburgh Currie closed on 14/08/2025
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Edinburgh Currie closed on 14/08/2025
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Edinburgh Currie
| Site Name | Edinburgh Currie |
|---|---|
| Site Type | Suburban |
| Easting, Northing | 317575.4, 667874.3 |
| Latitude, Longitude | 55.896909, -3.319660 |
| OS Grid Ref | |
| Address | |
| Site Comments | This site is located to the rear of Currie High School, on the outskirts of Edinburgh in a residential area, adjacent to school swimming pool. The nearest road is 100m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| PM1 particulate matter (Hourly measured) | 16/12/2020 | 14/08/2025 |
| PM2.5 particulate matter (Hourly measured) | 16/12/2020 | 14/08/2025 |
| Modelled Temperature | 01/01/2013 | 14/08/2025 |
| Nitric oxide | 01/01/2013 | 14/08/2025 |
| Total particulate matter | 16/12/2020 | 14/08/2025 |
| Nitrogen oxides as nitrogen dioxide | 01/01/2013 | 14/08/2025 |
| Modelled Wind Speed | 01/01/2013 | 14/08/2025 |
| Nitrogen dioxide | 01/01/2013 | 14/08/2025 |
| Wind Direction | 01/01/2013 | 18/01/2017 |
| Modelled Wind Direction | 01/01/2013 | 14/08/2025 |
| PM10 particulate matter (Hourly measured) | 01/01/2013 | 14/08/2025 |
| Wind Speed | 01/01/2013 | 18/01/2017 |
The photographs show the site itself, and views looking North, East, South and West.
