Site Data
Edinburgh Currie
Latest Data: Updated 02/08/2024 24:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 12 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | No Data | hourly mean | ||
PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh Currie
Site Name | Edinburgh Currie |
---|---|
Site Type | Suburban |
Easting, Northing | 317575.4, 667874.3 |
Latitude, Longitude | 55.896909, -3.319660 |
OS Grid Ref | |
Address | |
Site Comments | This site is located to the rear of Currie High School, on the outskirts of Edinburgh in a residential area, adjacent to school swimming pool. The nearest road is 100m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Wind Direction | 01/01/2013 | 18/01/2017 |
Modelled Wind Direction | 01/01/2013 | |
PM10 particulate matter (Hourly measured) | 01/01/2013 | |
Wind Speed | 01/01/2013 | 18/01/2017 |
PM1 particulate matter (Hourly measured) | 16/12/2020 | |
PM2.5 particulate matter (Hourly measured) | 16/12/2020 | |
Modelled Temperature | 01/01/2013 | |
Nitric oxide | 01/01/2013 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2013 | |
Modelled Wind Speed | 01/01/2013 | |
Nitrogen dioxide | 01/01/2013 |
The photographs show the site itself, and views looking North, East, South and West.