Site Data
Edinburgh Med. Sch.
Edinburgh Med. Sch. closed on 05/10/2005
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Edinburgh Med. Sch. closed on 05/10/2005
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Edinburgh Med. Sch.
Site Name | Edinburgh Med. Sch. |
---|---|
Site Type | Urban background |
Easting, Northing | 325699.89, 672999.34 |
Latitude, Longitude | 55.944270, -3.191183 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Non-Automatic Hydrocarbon Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
ethyne | 13/05/1993 | 31/12/2001 |
ethylbenzene | 13/05/1993 | 03/06/2002 |
trans-2-pentene | 13/05/1993 | 31/12/2001 |
n-butane | 13/05/1993 | 31/12/2001 |
n-heptane | 13/05/1993 | 31/12/2001 |
iso-pentane | 13/05/1993 | 31/12/2001 |
propane | 13/05/1993 | 31/12/2001 |
m+p-xylene | 13/05/1993 | 03/06/2002 |
cis-2-pentene | 13/05/1993 | 31/12/2001 |
trans-2-butene | 13/05/1993 | 31/12/2001 |
ethane | 13/05/1993 | 31/12/2001 |
Benzene | 13/05/1993 | 03/06/2002 |
n-pentane | 13/05/1993 | 31/12/2001 |
propene | 13/05/1993 | 31/12/2001 |
o-xylene | 13/05/1993 | 03/06/2002 |
isoprene | 13/05/1993 | 31/12/2001 |
1-butene | 13/05/1993 | 31/12/2001 |
ethene | 13/05/1993 | 31/12/2001 |
toluene | 13/05/1993 | 03/06/2002 |
1,3-butadiene | 13/05/1993 | 03/06/2002 |
iso-butane | 13/05/1993 | 31/12/2001 |
methylpentane | 13/05/1993 | 31/12/2001 |
n-hexane | 13/05/1993 | 31/12/2001 |
cis-2-butene | 13/05/1993 | 31/12/2001 |
Benzene | 20/12/2000 | 05/10/2005 |
The photographs show the site itself, and views looking North, East, South and West.