Site Data
Edinburgh Gorgie Road
Latest Data: Updated 07/01/2025 13:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | No Data | hourly mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|
Statistics for Edinburgh Gorgie Road
Site Name | Edinburgh Gorgie Road |
---|---|
Site Type | Roadside |
Easting, Northing | 323121, 672314 |
Latitude, Longitude | 55.937708, -3.232267 |
OS Grid Ref | |
Address | |
Site Comments | A71 Gorgie Road Kings Green Opp Hearts Stadium. The nearest road is 1.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen dioxide | 01/01/2005 | |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2005 | |
Modelled Temperature | 01/08/2010 | |
Nitric oxide | 01/01/2005 |
The photographs show the site itself, and views looking North, East, South and West.