Site Data
Edinburgh Queen Street
Edinburgh Queen Street closed on 01/07/2016
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Edinburgh Queen Street closed on 01/07/2016
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Edinburgh Queen Street
Site Name | Edinburgh Queen Street |
---|---|
Site Type | Roadside |
Easting, Northing | 324825.48, 674079.54 |
Latitude, Longitude | 55.953837, -3.205481 |
OS Grid Ref | |
Address | |
Site Comments | The nearest road is 8m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | 01/07/2016 |
Nitric oxide | 01/01/2007 | 01/07/2016 |
Ambient Temperature | 01/01/2007 | 01/07/2016 |
Nitrogen dioxide | 01/01/2007 | 01/07/2016 |
Modelled Temperature | 01/08/2010 | 01/07/2016 |
PM10 particulate matter (Hourly measured) | 01/01/2007 | 01/07/2016 |
Modelled Wind Speed | 01/08/2010 | 01/07/2016 |
Nitrogen oxides as nitrogen dioxide | 01/01/2007 | 01/07/2016 |
The photographs show the site itself, and views looking North, East, South and West.