Site Data
Edinburgh Salamander St
Latest Data: Updated 11/10/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 8 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 12 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
NO | No Data | 7 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh Salamander St
Site Name | Edinburgh Salamander St |
---|---|
Site Type | Roadside |
Easting, Northing | 327613.24, 676342.55 |
Latitude, Longitude | 55.974594, -3.161455 |
OS Grid Ref | |
Address | |
Site Comments | Salamander Street, Leith A199 near junction with Bath Road and Salamander Place. The nearest road is 1.5m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Ambient Temperature | 17/09/2009 | 18/01/2017 |
Modelled Wind Speed | 01/08/2010 | |
PM10 particulate matter (Hourly measured) | 17/09/2009 | |
Wind Direction | 17/09/2009 | 18/01/2017 |
Modelled Wind Direction | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 16/12/2020 | |
Wind Speed | 17/09/2009 | 18/01/2017 |
Nitric oxide | 17/09/2009 | |
PM1 particulate matter (Hourly measured) | 16/12/2020 | |
Nitrogen oxides as nitrogen dioxide | 17/09/2009 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen dioxide | 17/09/2009 |
The photographs show the site itself, and views looking North, East, South and West.