Site Data
Edinburgh Queensferry Road
Latest Data: Updated 26/10/2025 22:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 2 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 5 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 18 µg/m3 | hourly mean |
| PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 13 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Edinburgh Queensferry Road
| Site Name | Edinburgh Queensferry Road |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 318734.92, 674931.50 |
| Latitude, Longitude | 55.960497, -3.303250 |
| OS Grid Ref | |
| Address | |
| Site Comments | Located on the south side of Queensferry Road (A90), approximately 100 m east of the major junction with Maybury Road (A902), both major trunk roads into and around Edinburgh. The nearest road is 1m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Temperature | 01/01/2011 | |
| Nitric oxide | 01/01/2011 | |
| Nitrogen oxides as nitrogen dioxide | 01/01/2011 | |
| Modelled Wind Speed | 01/01/2011 | |
| Nitrogen dioxide | 01/01/2011 | |
| Non-volatile PM10 (Hourly measured) | 01/01/2011 | 03/12/2018 |
| Modelled Wind Direction | 01/01/2011 | |
| PM10 particulate matter (Hourly measured) | 01/01/2011 | |
| Volatile PM10 (Hourly measured) | 01/01/2011 | 03/12/2018 |
| PM1 particulate matter (Hourly measured) | 11/10/2019 | |
| PM2.5 particulate matter (Hourly measured) | 11/10/2019 | |
The photographs show the site itself, and views looking North, East, South and West.
