Site Data
East Dunbartonshire Bishopbriggs
Latest Data: Updated 26/10/2025 14:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean | 
| PM10 | 1 | LOW | 7 µg/m3 (FIDAS) | 24 Hour mean | 
| NO2 | 1 | LOW | 6 µg/m3 | hourly mean | 
| PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 3 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| PM10 | PM10 particulate matter (Hourly measured) | 
| PM2.5 | PM2.5 particulate matter (Hourly measured) | 
| PM1 | PM1 particulate matter (Hourly measured) | 
Statistics for East Dunbartonshire Bishopbriggs
| Site Name | East Dunbartonshire Bishopbriggs | 
|---|---|
| Site Type | Roadside | 
| Easting, Northing | 260995.70, 670132.48 | 
| Latitude, Longitude | 55.904167, -4.225000 | 
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is 1m from the site. | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Modelled Wind Direction | 01/08/2010 | |
| Nitric oxide | 04/12/2003 | |
| Nitrogen oxides as nitrogen dioxide | 04/12/2003 | |
| PM1 particulate matter (Hourly measured) | 23/01/2019 | |
| Nitrogen dioxide | 04/12/2003 | |
| Modelled Temperature | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 04/12/2003 | |
| Modelled Wind Speed | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 23/01/2019 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              