Site Data
East Dunbartonshire Bearsden
Latest Data: Updated 06/11/2025 04:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | No Data | 24 Hour mean | ||
| PM10 | No Data | 24 Hour mean | ||
| PM1 | No Data | 24 Hour mean | ||
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for East Dunbartonshire Bearsden
| Site Name | East Dunbartonshire Bearsden |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 254271.48, 672072.75 |
| Latitude, Longitude | 55.919596, -4.333505 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is 0.5m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 24/12/2005 | 16/10/2023 |
| PM1 particulate matter (Hourly measured) | 23/01/2019 | |
| Nitrogen dioxide | 24/12/2005 | 16/10/2023 |
| Modelled Temperature | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 01/11/2005 | |
| Modelled Wind Speed | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 23/01/2019 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitric oxide | 24/12/2005 | 16/10/2023 |
The photographs show the site itself, and views looking North, East, South and West.
