Site Data
Edinburgh Nicolson Street
Latest Data: Updated 31/10/2025 05:00 GMT
| Pollutant | Index | Band | Concentration | Period | 
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 5 µg/m3 (Ref.eq) | 24 Hour mean | 
| PM10 | 1 | LOW | 11 µg/m3 (FIDAS) | 24 Hour mean | 
| NO2 | 1 | LOW | 0 µg/m3 | hourly mean | 
| PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 1 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name | 
|---|---|
| NO | Nitric oxide | 
| NO2 | Nitrogen dioxide | 
| PM10 | PM10 particulate matter (Hourly measured) | 
| PM2.5 | PM2.5 particulate matter (Hourly measured) | 
| PM1 | PM1 particulate matter (Hourly measured) | 
Statistics for Edinburgh Nicolson Street
| Site Name | Edinburgh Nicolson Street | 
|---|---|
| Site Type | Roadside | 
| Easting, Northing | 326150, 673046 | 
| Latitude, Longitude | 55.944760, -3.183991 | 
| OS Grid Ref | |
| Address | |
| Site Comments | The site is 27.5m from the junction with West Nicolson Street, measured to the traffic light stop point. | 
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended | 
| Nitrogen oxides as nitrogen dioxide | 01/12/2017 | |
| PM1 particulate matter (Hourly measured) | 04/12/2019 | |
| Nitrogen dioxide | 01/12/2017 | |
| Modelled Temperature | 01/12/2017 | |
| PM10 particulate matter (Hourly measured) | 04/12/2019 | |
| Modelled Wind Speed | 01/12/2017 | |
| PM2.5 particulate matter (Hourly measured) | 04/12/2019 | |
| Modelled Wind Direction | 01/12/2017 | |
| Nitric oxide | 01/12/2017 | |
The photographs show the site itself, and views looking North, East, South and West.

 
               
             
               
               
               
              