Site Data
South Lanarkshire East Kilbride
Latest Data: Updated 05/11/2025 19:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 6 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 53 µg/m3 | hourly mean |
| PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 50 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire East Kilbride
| Site Name | South Lanarkshire East Kilbride |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 264384.55, 655669.44 |
| Latitude, Longitude | 55.775278, -4.163611 |
| OS Grid Ref | |
| Address | |
| Site Comments | Was named East Kilbride Whirlies. The nearest road is 0.5m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Black Carbon | 14/04/2013 | |
| PM2.5 particulate matter (Hourly measured) | 23/03/2017 | |
| Modelled Temperature | 01/08/2010 | |
| Nitric oxide | 01/01/2008 | |
| PM1 particulate matter (Hourly measured) | 23/03/2017 | |
| Nitrogen oxides as nitrogen dioxide | 01/01/2008 | |
| Modelled Wind Speed | 01/08/2010 | |
| Nitrogen dioxide | 01/01/2008 | |
| Non-volatile PM10 (Hourly measured) | 13/03/2008 | 23/03/2017 |
| Modelled Wind Direction | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 13/03/2008 | |
| Volatile PM10 (Hourly measured) | 13/03/2008 | 23/03/2017 |
The photographs show the site itself, and views looking North, East, South and West.
