Site Data
Eskdalemuir
Latest Data: Updated 06/11/2025 24:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| O3 | 1 | LOW | 22 µg/m3 | 8 Hour mean |
| NO2 | 1 | LOW | 5 µg/m3 | hourly mean |
| NO | No Data | 0 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| O3 | Ozone |
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
Statistics for Eskdalemuir
| Site Name | Eskdalemuir |
|---|---|
| Site Type | Rural |
| Easting, Northing | 323550.97, 603021.74 |
| Latitude, Longitude | 55.315310, -3.206111 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is the B709, is 300 metres to the east of the monitoring station. |
| Monitoring Network: Scottish executive Partisol network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 09/12/2004 | |
| Modelled Wind Speed | 01/08/2010 | |
| Ozone | 23/04/1986 | |
| Modelled Wind Direction | 01/08/2010 | |
| Nitrogen oxides as nitrogen dioxide | 09/12/2004 | |
| Nitric oxide | 09/12/2004 | |
| PM10 particulate matter (Daily measured) | 26/02/2007 | 06/04/2008 |
| PM2.5 particulate matter (Daily measured) | 26/02/2007 | 04/04/2008 |
| Daily measured PM10 (uncorrected) | 26/02/2007 | 06/04/2008 |
| Daily measured PM2.5 (uncorrected) | 26/02/2007 | 04/04/2008 |
The photographs show the site itself, and views looking North, East, South and West.
