Site Data
Falkirk Bo'ness
Latest Data: Updated 07/09/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
SO2 | 1 | LOW | 1 µg/m3 | 15 Minute mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
SO2 | Sulphur dioxide |
Statistics for Falkirk Bo'ness
Site Name | Falkirk Bo'ness |
---|---|
Site Type | Urban industrial |
Easting, Northing | 299815.0, 681483.6 |
Latitude, Longitude | 56.015766, -3.608622 |
OS Grid Ref | |
Address | |
Site Comments | Site is situated next to Bo'ness Town Hall within Glebe Park. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 07/04/2016 | |
Modelled Wind Direction | 07/04/2016 | |
Sulphur dioxide | 07/04/2016 | |
Modelled Temperature | 07/04/2016 |
The photographs show the site itself, and views looking North, East, South and West.