Site Data
Falkirk Main St Bainsford
Latest Data: Updated 22/01/2025 20:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 52 µg/m3 | hourly mean |
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | 29 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for Falkirk Main St Bainsford
Site Name | Falkirk Main St Bainsford |
---|---|
Site Type | Roadside |
Easting, Northing | 288563.7, 681516.1 |
Latitude, Longitude | 56.013572, -3.789022 |
OS Grid Ref | |
Address | |
Site Comments | The site is situated on the B902, close to the intersection between Davids Loan and Mungalhead Road. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 09/06/2015 | |
PM1 particulate matter (Hourly measured) | 15/12/2020 | |
Nitrogen dioxide | 09/06/2015 | |
Modelled Temperature | 09/06/2015 | |
PM10 particulate matter (Hourly measured) | 09/06/2015 | |
Modelled Wind Speed | 09/06/2015 | |
PM2.5 particulate matter (Hourly measured) | 15/12/2020 | |
Modelled Wind Direction | 09/06/2015 | |
Nitric oxide | 09/06/2015 |
The photographs show the site itself, and views looking North, East, South and West.